WACOM DTH2452 23.8 DSPL P+T DARK GREY . IN PERP
|
|
WACOM DTH2452 23.8 DSPL P+T DARK GREY . IN PERP
Wacom DTH-2452 - Digitoija kanssa Nestekidenäyttö - 52.7 x 29.6 cm - sähkömagneettinen - langallinen - USB
-
Type
Tablet
-
Localization
-
-
Connectivity
-
-
Interface
-
|
Description
Specifications
Related products
Featuring 24-inch, full HD displays, the DTK-2451 and DTH-2452 are Wacom’s largest pen displays for business customers. The generous active area provides a comfortable work surface for writing and signing eDocuments or annotating directly on presentations. The DTH-2452’s multi-touch screen support touch gestures and navigation.
- 24-inch LCD panel offers a large, comfortable surface and a wide viewing angle for excellent performance
- Multi-touch functionality for intuitive navigation and support for common gestures (DTH-2452 only)
- 2048 levels of pen pressure for precise drawing, writing, and annotating, plus enhanced biometric signature capturing
- DVI video in/out for support of both analog and digital connections
- Adjustable stand supports multiple angles to fit any working environment
- Standard VESA mounting for use with 3rd party stands and arms
| Display diagonal | 60.5 cm (23.8") |
| Response time | 16 ms |
| Display brightness | 210 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Display technology | VA |
| High frequency rate | 60 Hz |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display viewable area (HxV) | 527 x 296 mm |
| Display number of colours | 16.78 million colors |
| Product colour | Black |
| Touch technology | Multi-touch |
| Touchscreen type | Multi-user |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.2 Jaguar,Mac OS X 10.3 Panther,Mac OS X 10.4 Tiger,Mac OS X 10.5 Leopard,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
| USB 2.0 ports quantity | 1 |
| DVI port | Yes |
| DVI-I ports quantity | 2 |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Power supply type | AC |
| Power consumption (typical) | 45 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Operating temperature (T-T) | 5 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 30 - 80% |
| Storage relative humidity (H-H) | 30 - 90% |
| Width | 601 mm |
| Height | 46 mm |
| Depth | 356 mm |
| Weight | 7.2 kg |
| Stylus included | Yes |
| Cables included | DVI,USB,VGA |
| AC adapter included | Yes |
| Full HD | Yes |
Computers / Keyboard & Mouse
Expected in stock
12.4.2026
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.