upcycle it Lenovo ThinkPad L14 G1 14"" | i5-10210U | 16GB | 256GB | Intel® UHD Graphics | Windows 11 Pro | 2vuotta | Refurbished B-grade
Frontpage
Computers
Notebooks
upcycle it Lenovo ThinkPad L14 G1 14"" | i5-10210U | 16GB | 256GB | Intel® UHD Graphics | Windows 11 Pro | 2vuotta | Refurbished B-grade
This product is no longer in our database. Please contact us if you need help to find a replacement product.
|
|
upcycle it Lenovo ThinkPad L14 G1 14"" | i5-10210U | 16GB | 256GB | Intel® UHD Graphics | Windows 11 Pro | 2vuotta | Refurbished B-grade
-
Screen Size
14"
-
Resolution
1920 x 1080
-
Touchscreen
No
-
Weight
1.46Kg
-
OS
Windows 11 Pro
-
SSD / Flash
256GB
-
Memory
16GB
-
CPU generation
10th gen Intel® Core™ i5
-
Localization
Nordic
-
CTO / BTO
No
-
CPU Model
i5-10210U
-
Aspect ratio
16:9
|
Description
Specifications
upcycle it Lenovo ThinkPad L14 1. Gen (Refurbished) B. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i5, Processor model: i5-10210U, Processor frequency: 1.6 GHz. Display diagonal: 35.6 cm (14"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics. Operating system installed: Windows 11 Pro. Product colour: Black
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Refurbished | Yes |
| Refurbished grade | Grade B |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Display brightness | 250 cd/m² |
| Colour gamut | 45% |
| Contrast ratio (typical) | 700:1 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 10th gen Intel® Core™ i5 |
| Processor model | i5-10210U |
| Processor cores | 4 |
| Processor boost frequency | 4.2 GHz |
| Processor frequency | 1.6 GHz |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Audio chip | Realtek ALC3287 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in subwoofer | No |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Bluetooth | Yes |
| WWAN | Not installed |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| Docking connector | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard language | Nordic |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Battery technology | Lithium Polymer (LiPo) |
| Fast charging | Yes |
| USB Power Delivery (USB PD) | Yes |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | HDD, Power on, Supervisor |
| Certification | MIL-STD-810G |
| Weight | 1.46 kg |
| Width | 329 mm |
| Depth | 227 mm |
| Height | 18.9 mm |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.