upcycle it Lenovo ThinkCentre M80q Tiny | i5-10500T | 16GB | 256GB | Intel® UHD Graphics 630 | Windows 11 Pro | 2vuotta | Refurbished A-grade
Frontpage
Computers
Workstations
upcycle it Lenovo ThinkCentre M80q Tiny | i5-10500T | 16GB | 256GB | Intel® UHD Graphics 630 | Windows 11 Pro | 2vuotta | Refurbished A-grade
|
|
upcycle it Lenovo ThinkCentre M80q Tiny | i5-10500T | 16GB | 256GB | Intel® UHD Graphics 630 | Windows 11 Pro | 2vuotta | Refurbished A-grade
-
CPU generation
10th gen Intel® Core™ i5
-
Discrete Graphics
Not available
-
Memory
16GB
-
OS
Windows 11 Pro
-
CPU Model
i5-10500T
|
Description
Specifications
upcycle it Lenovo ThinkCentre M80q Tiny (Refurbished) A. Processor frequency: 2.3 GHz, Processor family: Intel® Core™ i5, Processor model: i5-10500T. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics 630. Operating system installed: Windows 11 Pro, Operating system architecture: 64-bit. Chassis type: Mini PC. Product type: Mini PC. Weight: 1.31 kg. Product colour: Black
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 10th gen Intel® Core™ i5 |
| Processor model | i5-10500T |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 3.8 GHz |
| Processor frequency | 2.3 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2x SO-DIMM |
| Memory channels | Dual-channel |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Card reader integrated | No |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics 630 |
| Maximum on-board graphics card memory | 64 GB |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000,100 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| LAN controller | Intel® I219-LM |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Chassis type | Mini PC |
| Volume | 1 L |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Refurbished | Yes |
| Refurbished grade | Grade A |
| Product type | Mini PC |
| Motherboard chipset | Intel Q470 |
| Built-in speaker(s) | Yes |
| Number of speakers | 1 |
| Password protection type | HDD, Power on, Supervisor |
| Trusted Platform Module (TPM) | Yes |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Width | 175.3 mm |
| Depth | 177.8 mm |
| Height | 33.1 mm |
| Weight | 1.31 kg |
| Display included | No |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.