upcycle it Dell Latitude 7490 14"" i5-8350U 8GB 256GB SSD Win 11 Pro -REFURBISHED B-grade
|
|
upcycle it Dell Latitude 7490 14"" i5-8350U 8GB 256GB SSD Win 11 Pro -REFURBISHED B-grade
SKU:
LAP-DELL7490-MX-B011
-
Screen Size
14"
-
Resolution
1366 x 768
-
Touchscreen
No
-
Weight
1.4Kg
-
OS
Windows 11 Pro
-
SSD / Flash
256GB
-
Memory
8GB
-
CPU generation
8th gen Intel® Core™ i5
-
Discrete Graphics
Not available
-
Localization
Nordic
-
CTO / BTO
No
-
CPU Model
i5-8350U
-
Aspect ratio
16:9
|
Description
Specifications
upcycle it Dell Latitude 7490 (Refurbished) B. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i5, Processor model: i5-8350U, Processor frequency: 1.7 GHz. Display diagonal: 35.6 cm (14"), HD type: HD, Display resolution: 1366 x 768 pixels. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics 620. Operating system installed: Windows 11 Pro. Product colour: Black
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Refurbished | Yes |
| Refurbished grade | Grade B |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1366 x 768 pixels |
| Touchscreen | No |
| HD type | HD |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 8th gen Intel® Core™ i5 |
| Processor model | i5-8350U |
| Processor cores | 4 |
| Processor boost frequency | 3.6 GHz |
| Processor frequency | 1.7 GHz |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Bus type | OPI |
| Configurable TDP-up frequency | 1.9 GHz |
| Configurable TDP-up | 25 W |
| Configurable TDP-down | 10 W |
| Configurable TDP-down frequency | 0.8 GHz |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Optical drive type | No |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics 620 |
| Audio chip | Realtek ALC3246 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Front camera | Yes |
| Mobile network connection | No |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.3 |
| Combo headphone/mic port | Yes |
| SmartCard slot | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Pointing device | Touchpad |
| Keyboard language | Nordic |
| Numeric keypad | No |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| CPU configuration (max) | 1 |
| Intel Identity Protection Technology version | 1.00 |
| Intel Smart Response Technology version | 1.00 |
| Intel Stable Image Platform Program (SIPP) version | 1.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel TSX-NI version | 1.00 |
| Battery technology | Lithium-Ion (Li-Ion) |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| DC-in jack | Yes |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 10668 m |
| Weight | 1.4 kg |
| Width | 331 mm |
| Depth | 220.9 mm |
| Height | 17.9 mm |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.