TP-LINK Tapo D205 V1 - Smart doorbell - with camera - mini - wireless - 802.11b/g/n
|
|
TP-LINK Tapo D205 V1 - Smart doorbell - with camera - mini - wireless - 802.11b/g/n
|
Description
Specifications
2K Clarity in a
Compact Design
Battery Video Doorbell Mini
See Everything in 2K, Day or Night
When it comes to protecting your home, every detail matters. With clear 2K video, nothing will go unnoticed.
Accurate Alerts: AI Detection with No Fees
Gain peace of mind and receive smart, real-time notifications with AI detection that alerts you when people are at your doorstep – no subscription required.
Doorbell Calls: Never Miss a Visitor
Get a doorbell call when some presses your doorbell and talk to them instantly - just like a regular phone call. No need to unlock the screen or open the Tapo App manually.
Local and Cloud Storage Options
Secure Local Storage
Up to 512GB of free local storage equals 1053 hours (about 44 full days) of 2K video storage. Secure your microSD card with a password through the Tapo app for enhanced privacy protection.
Tapo Care Cloud Service
Receive rich notifications with snapshots, encrypted protection, data backups, and 30-day video clip history with Tapo Care cloud services.
Precise Positioning with Wedge
The included wedge allows you to tilt the camera for optimal viewing of your desired area.
| Connectivity technology | Wireless |
| Colour | Yes |
| Speakerphone | Yes |
| Frequency band | 2.4 GHz |
| Streaming capability | Yes |
| Wall mountable | Yes |
| Built-in microphone | Yes |
| Number of buttons | 1 buttons |
| Certification | CE, RoHS, RCM, R-NZ, FCC, EAC, Triman, UKCA |
| Video formats supported | H.264 |
| Wide Dynamic Range (WDR) | Yes |
| Night vision | Yes |
| Night vision distance | 7.6 m |
| LED type | IR |
| Megapixel (approx.) | 3 MP |
| Maximum video resolution | 2304 x 1296 pixels |
| Supported video modes | 1296p |
| Sensor type | CMOS |
| Optical sensor size | 25.4 / 2.8 mm (1 / 2.8") |
| Maximum frame rate | 15 fps |
| Field of view (FOV) angle | 160° |
| Viewing angle, horizontal | 145° |
| Viewing angle, vertical | 83° |
| Digital zoom | 10x |
| Motion sensor | Yes |
| Motion sensor technology | Passive infrared (PIR) sensor |
| Fixed focal length | 2.4 mm |
| Maximum aperture number | 2.2 |
| Day/night mode | Yes |
| Built-in speaker(s) | Yes |
| Noise-canceling | Yes |
| Product colour | Black |
| International Protection (IP) code | IP65 |
| Smartphone support | Yes |
| Control type | Wireless |
| Proper use | Outdoor |
| Waterproof | Yes |
| Memory card slot | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 GB |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 128-bit AES, SSL/TLS, WPA, WPA2-PSK |
| Outdoor unit power type | Battery |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter output voltage | 5 V |
| AC adapter output current | 1 A |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 6400 mAh |
| Battery life | 180 day(s) |
| Operating temperature (T-T) | -20 - 45 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Width | 140 mm |
| Depth | 46 mm |
| Height | 30.2 mm |
| Indoor unit included | No |
| Outdoor unit included | Yes |
| Mounting kit | Yes |
| Quantity per pack | 1 pc(s) |
| Screws included | Yes |
| Quick start guide | Yes |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.