| Processor manufacturer | Intel |
| Processor family | Intel® Xeon® |
| Processor model | E-2434 |
| Processor frequency | 3.4 GHz |
| Processor boost frequency | 5 GHz |
| Performance cores | 4 |
| Processor cores | 4 |
| Processor cache | 12 MB |
| Motherboard chipset | Intel C262 |
| Memory channels supported by processor | Dual |
| Number of processors installed | 1 |
| Processor socket | LGA 1700 |
| Intel® Optane™ Memory Ready | No |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x DIMM |
| ECC | Yes |
| Maximum internal memory | 64 GB |
| Total storage capacity | 1.92 TB |
| Supported HDD sizes | 2.5,3.5" |
| Number of SSDs installed | 2 |
| SSD capacity | 960 GB |
| SSD interface | SATA III |
| Supported SSD sizes | 2.5", 3.5" |
| RAID support | Yes |
| RAID levels | 1 |
| Hot-swap | Yes |
| Optical drive type | No |
| Internal drive bays | 4x 3.5"/2.5" (HotSwap-fähig) ¦ 2x 2.5" (für Festeinbau von SSDs) |
| On-board graphics card | Yes |
| On-board graphics card family | Aspeed |
| On-board graphics card model | Aspeed AST2600 |
| Maximum graphics card memory | 64 MB |
| Ethernet LAN | Yes |
| Ethernet interface type | Gigabit Ethernet |
| Number of LAN controllers | 2 |
| Ethernet LAN (RJ-45) ports | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| Total number of SATA connectors | 6 |
| Chassis type | Mini Tower |
| Cooling type | Active |
| Trusted Platform Module (TPM) | Yes |
| Operating system installed | Windows Server 2025 Essentials |
| Compatible operating systems | Windows Server 2025
Windows Server 2022
Windows Server 2019 |
| Operating system language | Multilingual |
| Redundant power supply (RPS) support | Yes |
| Power supply | 450 W |
| Number of redundant power supplies supported | 1 |
| Number of redundant power supplies installed | 1 |
| Power supply input voltage | 100 - 240 V |
| Power supply input frequency | 50/60 Hz |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 10 - 75% |
| Certification | CE, production according to ISO9001 in Germany |
| Width | 200 mm |
| Depth | 340 mm |
| Height | 270 mm |
| Compliance certificates | CE |
| Memory type | 2x DDR5 PC4800, UB ECC |
| Motherboard manufacturer | Asus P13R-I |