Teqcycle HP EliteBook 830 G7 Intel® Core™ i5 i5-10310U Laptop 33,8 cm (13.3") Full HD 16 GB DDR4-SDRAM 256 GB SSD Windows 11 Pro Silber
Frontpage
Computers
Notebooks
Teqcycle HP EliteBook 830 G7 Intel® Core™ i5 i5-10310U Laptop 33,8 cm (13.3") Full HD 16 GB DDR4-SDRAM 256 GB SSD Windows 11 Pro Silber
|
|
Teqcycle HP EliteBook 830 G7 Intel® Core™ i5 i5-10310U Laptop 33,8 cm (13.3") Full HD 16 GB DDR4-SDRAM 256 GB SSD Windows 11 Pro Silber
-
Screen Size
13.3"
-
Resolution
1920 x 1080
-
Touchscreen
No
-
Weight
1.23Kg
-
OS
Windows 11 Pro
-
SSD / Flash
256GB
-
Memory
16GB
-
CPU generation
10th gen Intel® Core™ i5
-
Discrete Graphics
Not available
-
CPU Model
i5-10310U
-
Aspect ratio
16:9
|
Description
Specifications
We offer premium renewed tech to help organizations and people make better choices for a more sustainable future. From the very beginning, our focus has been on product quality – because quality is the key to making pre-owned tech the new norm. Real change happens when renewed devices deliver a great user experience at a competitive price, with a reduced environmental impact.
Premium+ condition and renewed to deliver a like-new experience in both appearance and performance. It looks and feels like a brand-new device straight from the box, with a spotless, high-end finish. Every unit is carefully selected, fully tested, and professionally renewed to meet strict standards – so you can buy renewed with new-product confidence. Premium+ includes a 3-year warranty, giving you a more sustainable and stress-free choice.
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Display diagonal | 33.8 cm (13.3") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 10th gen Intel® Core™ i5 |
| Processor model | i5-10310U |
| Processor cores | 4 |
| Processor boost frequency | 4.4 GHz |
| Processor frequency | 1.7 GHz |
| Processor cache | 6 MB |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| NVMe | Yes |
| Optical drive type | No |
| Card reader integrated | No |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Front camera | Yes |
| Mobile network connection | No |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Bluetooth | Yes |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Operating system installed | Windows 11 Pro |
| Battery technology | Lithium-Ion (Li-Ion) |
| Cable lock slot | Yes |
| Weight | 1.23 kg |
| Width | 307.8 mm |
| Depth | 204.6 mm |
| Height | 17.9 mm |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.