SONY Projector 4K SXRD Laser 2.000lm Black
|
|
SONY Projector 4K SXRD Laser 2.000lm Black
-
Technology
LCD
-
Brightness
2000ANSI Lumen
-
Native Resolution
3840 x 2160
-
Weight
13Kg
-
Speakers
No
-
3d-ready
No
|
Description
Specifications
Sony VPL-XW5000. Projector brightness: 2000 ANSI lumens, Projection technology: 3LCD, Projector native resolution: UHD 4K (3840x2160). Light source type: Laser, Service life of light source: 20000 h. Focus: Manual, Aperture range (F-F): 2.5 - 2.99, Zoom type: Manual. Supported graphics resolutions: 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 768 (WXGA), 1280 x..., Supported video modes: 480p, 576p, 720p, 1035i, 1080i, 2160p. Serial interface type: RS-232C
| Projector brightness | 2000 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | UHD 4K (3840x2160) |
| Smart projector | No |
| Screen size compatibility | 1524 - 7620 mm (60 - 300") |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Focus | Manual |
| Aperture range (F-F) | 2.5 - 2.99 |
| Zoom capability | Yes |
| Zoom type | Manual |
| Zoom ratio | 1.6:1 |
| Full HD | Yes |
| 3D | No |
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 768 (WXGA), 1280 x 960, 1920 x 1080 (HD 1080) |
| Supported video modes | 480p, 576p, 720p, 1035i, 1080i, 2160p |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 2 |
| Composite video in | 0 |
| Component video (YPbPr/YCbCr) in | 0 |
| DVI port | No |
| USB 2.0 ports quantity | 1 |
| Audio (L/R) in | 0 |
| Serial interface type | RS-232C |
| IR input ports quantity | 1 |
| Smart TV | No |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi | No |
| Card reader integrated | No |
| Interactive | No |
| HDCP | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Built-in speaker(s) | No |
| Product type | Standard throw projector |
| Product colour | Black |
| Built-in display | No |
| Power source | AC |
| Power consumption (typical) | 295 W |
| Power consumption (standby) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -10 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 20 - 80% |
| Weight | 13 kg |
| Width | 460 mm |
| Depth | 472 mm |
| Height | 200 mm |
| Remote control included | Yes |
| Batteries included | Yes |
| Cables included | AC |
| Manual | Yes |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.