SHUTTLE Nano PC NT10H5, Intel Core Ultra 5 125H, Intel Arc graphics, 2xHDMI, 2xUSB 4.0 (DP), 2x2.5Gbit LAN, incl. VESA 24/7 permanent operation
Frontpage
Computers
Workstations
SHUTTLE Nano PC NT10H5, Intel Core Ultra 5 125H, Intel Arc graphics, 2xHDMI, 2xUSB 4.0 (DP), 2x2.5Gbit LAN, incl. VESA 24/7 permanent operation
|
|
SHUTTLE Nano PC NT10H5, Intel Core Ultra 5 125H, Intel Arc graphics, 2xHDMI, 2xUSB 4.0 (DP), 2x2.5Gbit LAN, incl. VESA 24/7 permanent operation
-
CPU generation
1st gen Intel® Core™ Ultra 5
-
CPU Qty
1
-
CTO / BTO
No
-
CPU Model
125H
-
Sustainability
ENERGY STAR
|
Description
Specifications
The Shuttle nano Barebone NT10H Series is designed as a compact, 1-litre nano-style mini-PC with enhanced features and efficiency for multitasking and AI workloads. Equipped with Intel® Core™ Ultra processors with integrated Intel® Arc™ graphics and AI Boost NPU, it effortlessly handles demanding graphics processing. It supports output to four 4K/UHD displays and offering comprehensive connectivity including dual USB4, dual 2.5G Intel® LAN, and PCIe 4.0 SSD slot. This powerhouse is ideal for gaming, AI inference, image processing, and multimedia content creation tasks, delivering powerful performance at an affordable price point, empowering both everyday tasks and professional projects with outstanding results.
| Built-in processor | Yes |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor model | 125H |
| Processor cores | 14 |
| Processor threads | 18 |
| Processor boost frequency | 4.5 GHz |
| Performance cores | 4 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Performance-core base frequency | 1.2 GHz |
| Efficient-core base frequency | 0.7 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 18 MB |
| Internal memory installed | No |
| Memory slots type | SO-DIMM |
| Number of memory slots | 2 |
| Maximum internal memory | 64 GB |
| Supported memory clock speeds | 5600 MHz |
| Supported memory types | DDR5-SDRAM |
| Memory channels | Dual-channel |
| Memory voltage | 1.1 V |
| ECC | No |
| Non-ECC | Yes |
| Storage drives installed | No |
| Supported storage drive types | SSD |
| Storage drive sizes supported | M.2 |
| SSD form factor | M.2 |
| Storage drive interface | PCI Express |
| NVMe | Yes |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| On-board graphics card | Yes |
| Graphics card family | Intel |
| On-board graphics card model | Intel Arc Graphics |
| Maximum resolution | 3840 x 2160 pixels |
| Number of displays supported | 4 |
| Built-in speaker(s) | No |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| LAN controller | Intel I226-V |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 5 |
| USB4 Gen 2x2 ports quantity | 2 |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| VGA (D-Sub) ports quantity | 0 |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 2 |
| DC-in jack | Yes |
| Chassis type | 1L sized PC |
| Product colour | Black |
| Cooling type | Active |
| On/off switch | Yes |
| Housing material | Plastic |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75,100 x 100 mm |
| Product type | Mini PC barebone |
| Motherboard chipset | Intel SoC |
| BIOS type | UEFI AMI |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Audio chip | Realtek ALC269 |
| Compliance certificates | BSMI, CE, Federal Communications Commission (FCC), RoHS, cTUVus |
| Sustainability certificates | ENERGY STAR, ErP |
| Windows operating systems supported | Windows 11 x64 |
| Linux operating systems supported | Yes |
| Harmonized System (HS) code | 84733080 |
| Power supply type | External AC adapter |
| Power supply | 120 W |
| Number of power supply units | 1 |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| AC adapter output voltage | 19 V |
| AC adapter output current | 6.32 A |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Width | 132 mm |
| Depth | 143 mm |
| Height | 55 mm |
| Weight | 800 g |
| Package weight | 1.7 kg |
| Power cord included | Yes |
| AC adapter included | Yes |
| Quick start guide | Yes |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.