MSI Pro MP273A 27 Inch Monitor, Full HD (1920 x 1080), 100Hz, IPS, 4ms, HDMI, DisplayPort, VGA, Built-in Speakers, Anti-Glare, Anti-Flicker, Less Blue light, TÜV Certified, VESA, Kensington, Black
Frontpage
Monitor/TV
Monitor
MSI Pro MP273A 27 Inch Monitor, Full HD (1920 x 1080), 100Hz, IPS, 4ms, HDMI, DisplayPort, VGA, Built-in Speakers, Anti-Glare, Anti-Flicker, Less Blue light, TÜV Certified, VESA, Kensington, Black
|
|
MSI Pro MP273A 27 Inch Monitor, Full HD (1920 x 1080), 100Hz, IPS, 4ms, HDMI, DisplayPort, VGA, Built-in Speakers, Anti-Glare, Anti-Flicker, Less Blue light, TÜV Certified, VESA, Kensington, Black
-
Size
27"
-
Resolution
1920 x 1080
-
HD
Full HD
-
USB-C
0
-
DVI
0
-
DP
1
-
HDMI
1
-
Touchscreen
No
-
Speakers
Yes
-
Screen Shape
Flat
-
Height adjustment
No
-
Swivelling
No
-
Pivot
No
-
Usage
Työpöytänäyttö
-
Refresh rate
100Hz
-
Sustainability
ENERGY STAR
|
Description
Specifications
Energy label
Resilient and Pioneering
Spirit of Your Business
Your business should be empowered to stop at nothing while navigating your journey with the MSI Business & Productivity Series products.
Original Color with Less Blue Light PRO
Less Blue Light PRO with a hardware filter base technology simultaneously protects your eyes and keeps a vivid color & detail for you.
Easy & Efficient Tool-free Design
With the tool less design, assembling the stand will be a breeze.
Hands-Free Convenience:
Keep Your Phone Within Reach
With the accessory slot, you can easily store your phone in a convenient location, freeing up your hands and ensuring that your phone is always within sight and easy to access.
Simplicity at Your Fingertips – Display Kit App
The MSI exclusive software Display Kit provides the most convenient tool, the proper display that allows you to read and enjoy the image at the same time & color mode to you while working or everyday.
Easy Access to Everything
You Need with Built-in Speakers
With two built-in speakers, users were allowed to listen to audio files, to attend online conferences, or to edit videos at any time without carrying an external speaker or wearing a headphone.
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Backlight type | LED |
| Display brightness (typical) | 300 cd/m² |
| Response time | 1 ms |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 ms |
| SmartResponse | 1 ms |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Horizontal scan range | 52.32 - 109 kHz |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 69 cm |
| Colour depth | 8 bit |
| sRGB coverage (typical) | 106% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Built-in camera | No |
| Market positioning | Business |
| Product colour | Black |
| Refurbished | No |
| Colour name | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2a |
| Headphone out | No |
| DC-in jack | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Plug and Play | Yes |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 21 kWh |
| Power consumption (typical) | 21 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 2.5 A |
| AC adapter output voltage | 12 V |
| Power supply type | External |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1442035 |
| Width (with stand) | 613.5 mm |
| Depth (with stand) | 182 mm |
| Height (with stand) | 462.6 mm |
| Weight (with stand) | 3.9 kg |
| Width (without stand) | 613.5 mm |
| Depth (without stand) | 48.5 mm |
| Height (without stand) | 362.5 mm |
| Weight (without stand) | 3.4 kg |
| Package width | 687 mm |
| Package depth | 119 mm |
| Package height | 458 mm |
| Package weight | 5.3 kg |
| Package type | Box |
| Cables included | AC, HDMI |
| Sustainability certificates | ENERGY STAR |
| Sustainability compliance | Yes |
| Low input lag | Yes |
| Certification | CB/CE
Energy Star |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.