KRUPS Nespresso Essenza Mini - black
|
|
KRUPS Nespresso Essenza Mini - black
|
Description
Specifications
Energy label
Related products
Allgemeines
Technische Daten
Fassungsvermögen Wassertank
0,6 l
Sonstiges / Zubehör
Abmessungen / Gewicht
Abmessungen
84 x 204 x 330 mm
| Appliance placement | Countertop |
| Product type | Capsule coffee machine |
| Water tank capacity | 0.6 L |
| Coffee maker type | Manual |
| Coffee input type | Coffee capsule |
| Coffee capsule/pod system | Nespresso |
| Reservoir for brewed coffee | Cup |
| Capacity in cups | 1 cups |
| Maximum operating pressure | 19 bar |
| Built-in grinder | No |
| Number of spouts | 1 |
| Hot water system | No |
| Heating system | Thermoblock |
| Fast heat | Yes |
| Water hardness selector | Yes |
| Adjustable water flow | Yes |
| Automatic flow stop | Yes |
| Programmable | Yes |
| Brand compatibility | Nespresso |
| Dishwasher-proof parts | Yes |
| Warm-up time | 25 s |
| Country of origin | Hungary |
| Certification | CE |
| Multi beverage | Yes |
| Coffee making | Yes |
| Espresso making | Yes |
| Cappuccino making | No |
| Americano making | No |
| Ristretto making | No |
| Latte making | No |
| Latte Macchiato making | No |
| Mocha making | No |
| Lungo making | Yes |
| Caffe Crema making | No |
| Hot milk making | No |
| Tea making | No |
| Hot chocolate making | No |
| Chocolate milk making | No |
| Orzo making | No |
| Hot and cold beverages making | No |
| Product colour | Black |
| Housing material | Plastic |
| Control type | Buttons |
| Built-in display | No |
| Detachable capsule magazine | Yes |
| Automatic capsule ejection | Yes |
| Water level indicator | Yes |
| Visible water level | Yes |
| Removable water tank | Yes |
| Removable drip tray | Yes |
| Non-slip feet | Yes |
| Backlight buttons | Yes |
| Indication light | Yes |
| Lid type | Hinged lid |
| Easy to clean | Yes |
| Easy to use | Yes |
| Ergonomic grip | Yes |
| Power | 1310 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency class | A+ |
| Energy saving mode | Yes |
| Auto power off | Yes |
| Auto power off after (max) | 30 min |
| Auto power off after (min) | 9 min |
| Width | 84 mm |
| Depth | 330 mm |
| Height | 204 mm |
| Weight | 2.3 kg |
| Quantity per pack | 1 pc(s) |
| Package width | 385 mm |
| Package depth | 140 mm |
| Package height | 315 mm |
| Package weight | 2.99 kg |
| Manual | Yes |
| Coffee capsule included | Yes |
| Number of coffee capsules included | 14 pc(s) |
| Products per intermodal container (20ft) | 1638 pc(s) |
| Products per intermodal container (40ft) | 3402 pc(s) |
| Products per intermodal container (40ft, HC) | 3888 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 2.08 m |
| Pallet gross weight | 307.7 kg |
| Master (outer) cases per pallet layer | 16 pc(s) |
| Layers per pallet | 6 pc(s) |
| Products per pallet | 96 pc(s) |
| Master (outer) case width | 395 mm |
| Master (outer) case length | 290 mm |
| Master (outer) case height | 325 mm |
| Master (outer) case gross weight | 5.97 kg |
| Products per master (outer) case | 2 pc(s) |
| Pump pressure | 19 bar |
| On/off switch | Yes |
| Water tank material | Plastic |
| Lever | Yes |
Home/Leisure / Hobby & Leisure
Expected in stock
13.4.2026
Expected in stock
13.4.2026
Home/Leisure / Home Appliances
Expected in stock
21.4.2026
Expected in stock
14.4.2026
Expected in stock
16.4.2026
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.