JBL Tune Beam Headset True Wireless Stereo (TWS) In-ear Calls/Music USB Type-C Bluetooth Blue
|
|
JBL Tune Beam Headset True Wireless Stereo (TWS) In-ear Calls/Music USB Type-C Bluetooth Blue
-
TYPE
Wireless Earphone
-
Noise Cancelling
Yes
-
Connectivity
Wireless
-
Color
Blue
|
Description
Specifications
All you feel is the music.
Tackle your day one song at a time with the JBL Tune Beam. These true wireless earbuds give you up to 48 hours of exceptional JBL Pure Bass Sound, while the ergonomic, water and dust resistant design
gives you all-day comfort in any weather. A simple touch allows you to manage and enjoy perfect calls anywhere, without ambient noises. And with Active Noise Cancelling and Smart Ambient technology, you choose whether you want to tune out the world or engage with your surroundings. The stick-closed design ensures a secure fit, isolation from outside noise for better sound performance. Best of all, the JBL Headphones App lets you personalize your entire listening experience. Stay connected to your world, your way.
| Product type | Headset |
| Wearing style | In-ear |
| Recommended usage | Calls/Music |
| Headset type | Binaural |
| Product colour | Blue |
| Control type | Touch |
| Protection features | Water resistant |
| International Protection (IP) code | IP54 |
| Music playback | Yes |
| Country of origin | China |
| Connectivity technology | True Wireless Stereo (TWS) |
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, AVRCP, HFP |
| Bluetooth version | 5.3 |
| Frequency band | 2.4 - 2.4835 GHz |
| Ear coupling | Intraaural |
| Headphone frequency | 20 - 20000 Hz |
| Impedance | 16 Ω |
| Headphone sensitivity | 97 dB |
| Driver unit | 6 mm |
| Noise canceling | Yes |
| Noise canceling type | Active |
| Microphone type | Built-in |
| Microphone sensitivity | -38 dB |
| Number of microphones | 4 |
| Base station colour | Blue |
| Base station USB connector | USB Type-C |
| Battery operated | Yes |
| Battery type | Built-in battery |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 70 mAh |
| Input voltage (earpieces) | 5 V |
| Input current (earpieces) | 1 A |
| Input voltage (charging case) | 3.7 V |
| Continuous audio playback time | 48 h |
| Continuous audio playback time (ANC on) | 10 h |
| Continuous audio playback time (ANC off) | 12 h |
| Fast charging | Yes |
| Talk time (ANC on) | 6 h |
| Talk time (ANC off) | 6.6 h |
| Left earpiece weight | 7.2 g |
| Right earpiece weight | 7.2 g |
| Charging case weight | 52.2 g |
| Package width | 100 mm |
| Package depth | 160 mm |
| Package height | 40 mm |
| Package weight | 175 g |
| Charging case | Yes |
| Quick start guide | Yes |
| Warranty card | Yes |
| Safety sheet | Yes |
| Cables included | USB Type-C |
| Base station | Yes |
| Quantity | 1 |
| Harmonized System (HS) code | 8518300090 |
| Battery life | 600 min |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.