JBL Tune Beam 2 nappikuulokkeet aktiivisella melunvaimennuksella, musta
|
|
JBL Tune Beam 2 nappikuulokkeet aktiivisella melunvaimennuksella, musta
-
TYPE
Wireless Earphone
-
Noise Cancelling
Yes
-
Connectivity
Wireless
-
Color
Black
|
Description
Specifications
Pure bass, zero noise.
Take on your day one song at a time with JBL Tune Beam 2 true wireless earbuds featuring Adaptive Noise Cancelling. They deliver up to 48 hours of exceptional JBL Pure Bass Sound and JBL Spatial Sound, while the ergonomic (and water and dust resistant) design gives you all-day comfort in any weather. Enjoy perfect-sounding calls without ambient noise, all managed using intuitive touch controls. With Adaptive Noise Cancelling and Smart Ambient technology, you can tune out the world, or choose how much you engage with your surroundings. You can even personalize your sound experience with the JBL Headphones app and tailor audio around you with Personi-Fi 3.0. And with JBL’s iconic ghost design, the aesthetics are as great as the technology. Pop in the JBL Tune Beam 2 and experience your world your way.
| Product type | Headset |
| Wearing style | In-ear |
| Recommended usage | Calls/Music |
| Headset type | Binaural |
| Product colour | Black |
| Protection features | Dust resistant, Water resistant |
| International Protection (IP) code | IP54 |
| Sound pressure level (max) | 95 dB |
| Suitable for indoor use | Yes |
| Suitable for outdoor use | Yes |
| Country of origin | China |
| Certification | CE, UKCA |
| Connectivity technology | Wireless |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, AVRCP, HFP |
| Bluetooth version | 5.3 |
| Frequency band | 2.4 – 2.4835 |
| Ear coupling | Intraaural |
| Intraaural headphones type | Earbuds |
| Headphone frequency | 20 - 20000 Hz |
| Impedance | 16 Ω |
| Headphone sensitivity | 100 dB |
| Driver unit | 1 cm |
| Driver type | Dynamic |
| Noise canceling | Yes |
| Noise canceling type | Adaptive |
| Microphone type | Built-in |
| Microphone sensitivity | -38 dB |
| Number of microphones | 6 |
| Battery operated | Yes |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Right earpiece battery capacity | 65 mAh |
| Left earpiece battery capacity | 65 mAh |
| Battery technology (charging case) | Lithium-Ion (Li-Ion) |
| Battery capacity (charging case) | 590 mAh |
| Continuous audio playback time (ANC on) | 10 h |
| Continuous audio playback time (ANC off) | 12 h |
| Battery recharge time | 2 h |
| Battery voltage | 3.8 V |
| Talk time (ANC on) | 5 h |
| Talk time (ANC off) | 6 h |
| Width | 111 mm |
| Depth | 162 mm |
| Height | 36 mm |
| Weight | 135 g |
| Left earpiece weight | 5.2 g |
| Right earpiece weight | 5.2 g |
| Charging case dimensions (W x D x H) | 61.5 x 29.15 x 47 mm |
| Charging case weight | 42 g |
| Ear pad dimensions (W x D x H) | 33.4 x 22.6 x 25 mm |
| Package width | 115 mm |
| Package depth | 165 mm |
| Package height | 40 mm |
| Package weight | 145 g |
| Package type | Hanging box |
| Charging case | Yes |
| Charging case connector type | USB Type-C |
| AC adapter included | No |
| Quick start guide | Yes |
| Warranty card | Yes |
| Safety sheet | Yes |
| Cables included | USB Type-C |
| Extra earbuds | Yes |
| Quantity | 1 |
| Harmonized System (HS) code | 8518300090 |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 2.5 W |
| USB Type-C required charging power (max) | 5 W |
| USB Power Delivery (USB PD) | No |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.