JBL JBL Live 660NC Kopfhörer - Bluetooth Schwarz JBLLIVE660NCBLK (Retail)
|
|
JBL JBL Live 660NC Kopfhörer - Bluetooth Schwarz JBLLIVE660NCBLK (Retail)
JBL LIVE 660NC - Kuulokkeet mikrofonilla varustettu - täysi koko - Bluetooth - langaton, langallinen - aktiivinen melunpoisto - 3,5 mm jakkiliitin - musta
-
TYPE
Wireless Headset
-
Noise Cancelling
Yes
-
Connectivity
Wireless
-
Color
Black
|
Description
Specifications
Allgemeines
Analoge Audio-Formate
Stereo
Rausch-/Echounterdrückung
Rausch-Unterdrückung
Kabellos-Technologie
Kabellos
Universelle Schnittstellen
Bluetooth
Akkutechnologie
Lithium-Ionen (Li-Ion)
Technische Daten
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Calls/Music |
| Headset type | Binaural |
| Product colour | Black |
| Volume control | Button |
| Control type | Buttons |
| Foldable | Yes |
| Bone conduction sensor | No |
| Connectivity technology | Wired & Wireless |
| 3.5 mm connector | Yes |
| 6.35 mm connector | No |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, AVRCP, HFP |
| Bluetooth version | 5.0 |
| RF connectivity | No |
| Frequency band | 2.4 - 2.4835 GHz |
| Ear coupling | Circumaural |
| Intraaural headphones type | Not applicable |
| Headphone frequency | 16 - 20000 Hz |
| Impedance | 32 Ω |
| Headphone sensitivity | 97 dB |
| Driver unit | 4 cm |
| Driver type | Dynamic |
| Noise canceling | Yes |
| Noise canceling type | Active |
| Microphone type | Built-in |
| Microphone sensitivity | -19 dB |
| Battery operated | Yes |
| Battery type | Built-in battery |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 750 mAh |
| Input voltage (earpieces) | 5 V |
| Input current (earpieces) | 1 A |
| Continuous audio playback time (ANC on) | 40 h |
| Continuous audio playback time (ANC off) | 50 h |
| Battery voltage | 3.7 V |
| Weight | 265 g |
| Package width | 209 mm |
| Package depth | 227 mm |
| Package height | 83 mm |
| Package weight | 700 g |
| Package type | Box |
| AC adapter included | No |
| Warranty card | Yes |
| Safety sheet | Yes |
| Cables included | Audio (3.5mm), USB Type-C |
| Pouch | Yes |
| Harmonized System (HS) code | 85183000 |
| Products per pallet layer | 40 pc(s) |
| Export Control Classification Number (ECCN) | China |
| Pallet gross length | 120 cm |
| Master (outer) cases per pallet | 70 pc(s) |
| Layers per pallet | 7 pc(s) |
| Products per pallet | 280 pc(s) |
| Pallet GTIN (EAN/UPC) | 6925281981296 |
| Master (outer) case width | 227 mm |
| Master (outer) case length | 342 mm |
| Master (outer) case height | 273 mm |
| Master (outer) case gross weight | 3.38 kg |
| Master (outer) case volume | 0.021 cm³ |
| Master (outer) case GTIN (EAN/UPC) | 6925281981296 |
| Pallet net weight | 236.9 kg |
| Warranty period | 2 year(s) |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 5 W |
| Battery life | 2400 min |
| Charging time | 120 min |
| Bone conduction | No |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.