INTEL SFPSR Optics Modul For X520QDA1 and XL710 IN
|
|
INTEL SFPSR Optics Modul For X520QDA1 and XL710 IN
-
Product
Transceiver / GBIC / SFP
|
Description
Specifications
Intel E40GQSFPSR. Market segment: LAD, Product type: Network Interface Card, Export Control Classification Number (ECCN): EAR99
| Harmonized System (HS) code | 85176990 |
| Market segment | LAD |
| Low halogen options available | No |
| Product type | Network Interface Card |
| Ethernet adapter ARK ID | 84321 |
| Export Control Classification Number (ECCN) | EAR99 |
| Commodity Classification Automated Tracking System (CCATS) | NA |
| Born on date | Q2'14 |
| Launch date | Q2'14 |
| Network interface card type | Server |
| Product brief URL | http://www.intel.com/content/www/us/en/ethernet-products/optics-cables/ethernet-qsfp-optics-brief.html |
| Product name | Intel Ethernet QSFP+ SR Optics |
| Status | Launched |
| Last change | 63903513 |
| Product family | Intel Ethernet Optics |
| Product series | Intel Ethernet SFP optics |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.