INTEGRAL 512Gb M2 Series M.2 2280 Pcie
|
|
INTEGRAL 512Gb M2 Series M.2 2280 Pcie
-
Read Speed
3.45GB/s
-
Write Speed
2.4GB/s
-
Interface
PCI Express 3.1
-
Form Factor
M.2
-
SSD Capacity
512GB
|
Description
Specifications
The M2 Series M.2 PCIe NVMe SSDs are up to seven times faster in performance when compared to SATA SSDs and are compatible with most computing hardware and software that support the NVME standard, including small form factor machines (e.g Intel NUC), Ultrabooks and enthusiast desktops
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| Interface | PCI Express 3.1 |
| NVMe | Yes |
| Memory type | 3D TLC |
| Component for | PC/Laptop |
| Hardware encryption | No |
| Data transfer rate | 8 Gbit/s |
| Read speed | 3450 MB/s |
| Write speed | 2400 MB/s |
| Random read (4KB) | 188000 IOPS |
| Random write (4KB) | 156000 IOPS |
| S.M.A.R.T. support | Yes |
| TRIM support | Yes |
| Mean time between failures (MTBF) | 1500000 h |
| Protection features | Shock resistant |
| TBW rating | 256 |
| Certification | CE, FCC |
| Operating voltage | 3.3 V |
| Power consumption (read) | 2822 W |
| Power consumption (write) | 2970 W |
| Power consumption (idle) | 1.056 W |
| Width | 22 mm |
| Depth | 80 mm |
| Height | 2.25 mm |
| Weight | 10 g |
| Package width | 115 mm |
| Package depth | 132 mm |
| Package height | 57 mm |
| Package weight | 17 g |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Compliance certificates | CE, Federal Communications Commission (FCC) |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.