Var god vänta...
Produkten har lagts till i kundvagnen. Se kundvagnen här
Kundvagnen är tom

EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV

Förstasidan Bildskärmar/TV Projektorer EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)

EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV

Artikelnr:
V11HB07040
EAN:
8715946718446

Epson EH-LS650W - 3LCD-projektori - 3600 lumenia (valkoinen) - 3600 lumenia (väri) - 16:9 - 4K - erittäin lyhytheittoinen objektiivi - 802.11ac langaton - valkoinen - Android TV
  • Typ LCD
  • Ljusstyrka 3600ANSI Lumen
  • Kontrast 2500000:1
  • Upplösning 4096 x 2400
  • Vikt 7.4Kg
  • Högtalare Ja
  • 3d-ready Nej
2 831,09 €
2 255,85 € ex moms
I lager 5
Beskrivning

Epson EH-LS650W. Projektorns ljusstyrka: 3600 ANSI-lumen, Projektionsteknik: 3LCD, Projektorns naturliga upplösning: 4K (4096x2400). Typ av ljuskälla: laser. Fast brännvidd: 3,7 mm, Zoomförhållande: 1.25:1, Avståndsförskjutning: 0,25 - 0,62:1. Färglägen, video: Bio, Dynamisk, Självtorkning, Livlig. Typ av serviceport: USB Typ B

Även om vi gör vårt bästa för att ge relevant information, så är bilderna bara till för att ge ett generellt intryck, och själva varan behöver nödvändigtvis inte se ut precis som på bilden. Om det är skillnader mellan produktöverskrift, beskrivning och bild, så är det produktöverskriften som gäller. (tex. Pc:n kommer inte nödvändigtvis med monitor även om bilden visar det) Om något är oklart skicka en e-post till oss före du beställer! Vi förbehåller oss för tryckfel, ändringar av priser och specifikationer utan varsel.