BROTHER PTP900WC LETTER MACH (W/WIFI) - GER/AUS PRNT
|
|
BROTHER PTP900WC LETTER MACH (W/WIFI) - GER/AUS PRNT
|
Description
Specifications
Create customised, durable labels in many colour combinations and widths with this feature-rich high-speed label printer. Design labels on your PC, Mac, tablet or smartphone then print using the USB or Wi-Fi. Include barcodes, logos and other images, frames and text, and link to existing data in your spreadsheet to easily print many labels at once. Advanced cutter with easy peel feature ensures efficient labelling. Optional rechargeable battery base offers a total mobile labelling solution.
| Print technology | Thermal transfer |
| Colour | No |
| Maximum resolution | 360 x 360 DPI |
| Print speed | 60 mm/sec |
| Maximum print height | 3.2 cm |
| Minimum print length | 4 mm |
| Vertical printing | Yes |
| Rotated printing | Yes |
| Text alignment | Center, Justify, Left, Right |
| Maximum print length | 1 m |
| Half-cutter | Yes |
| Connectivity technology | Wired & Wireless |
| Ethernet LAN | No |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | No |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| RS-232 ports | 1 |
| Wi-Fi Direct | Yes |
| Optional connectivity | USB 2.0 |
| Page description languages | ESC P |
| Internal memory | 6 MB |
| Built-in barcodes | CODABAR (NW-7), Code-128 Codabar Library, Code-39 Library, EAN128, EAN13, EAN8, GS1 COMPOSITE, GS1 DataBar, GS1 DataBar Expanded, ISBN-2, ISBN-5, ITF, MicroPDF417, POSTNET, QR Code, UPC-A, UPC-E |
| Number of fonts | 4 |
| Typestyles supported | Bold, Italics |
| Tape type | HSE/TZe |
| Tape width | 3.6 cm |
| Image formats supported | GIF, ICO, JPG, PNG, TIFF, WMF |
| Tape size detection | Yes |
| Product colour | Black |
| Housing material | Plastic |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| AC adapter output voltage | 24 V |
| Number of batteries supported | 1 |
| Auto power off | Yes |
| Power source type | DC |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Server operating systems supported | Yes |
| Width | 160 mm |
| Depth | 267 mm |
| Height | 333 mm |
| Weight | 2.16 kg |
| Quantity per pack | 1 pc(s) |
| Package width | 165 mm |
| Package depth | 266 mm |
| Package height | 333 mm |
| Package weight | 2.96 kg |
| Cables included | USB |
| Cartridge(s) included | Yes |
| Drivers included | Yes |
| Quick start guide | Yes |
| Warranty card | Yes |
| AC adapter included | Yes |
| Manual | Yes |
| Pallet gross height | 15.3 cm |
| Pallet gross weight | 236.9 kg |
| Master (outer) cases per pallet | 24 pc(s) |
| Master (outer) cases per pallet layer | 6 pc(s) |
| Layers per pallet | 4 pc(s) |
| Products per pallet | 72 pc(s) |
| PC connection | USB 2.0 |
| Sustainability certificates | ENERGY STAR |
| Pallet type | 800 x 1200 mm |
| Label memory | 99 label(s) |
| Country of origin | China |
| Number of frames | 154 |
| Languages support | Multi |
| Date & time printing | Yes |
| Number of languages | 23 |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.