| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Magnesium, Plastic |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| Panel type | IPS |
| Native aspect ratio | 16:10 |
| Display diagonal (metric) | 35.56 cm |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor model | 135H |
| Processor cores | 14 |
| Processor threads | 18 |
| Processor boost frequency | 4.6 GHz |
| Performance cores | 4 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Performance-core base frequency | 1.7 GHz |
| Efficient-core base frequency | 1.2 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 18 MB |
| Processor cache type | Smart Cache |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8533 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
| Total storage capacity | 500 GB |
| Storage media | SSD |
| Total SSDs capacity | 500 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 500 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics |
| Audio system | High Definition Audio |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard backlit colour | White |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Brand specific technologies | TNR |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 73 Wh |
| Battery life (max) | 22 h |
| AC adapter power | 65 W |
| AC adapter output current | 3.42 A |
| AC adapter output voltage | 19 V |
| USB Type-C charging port | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certification | MIL-STD 810H
CE |
| Weight | 1.15 kg |
| Width | 313 mm |
| Depth | 223 mm |
| Height (front) | 1.7 cm |
| Height (rear) | 1.8 cm |
| AC adapter included | Yes |