bluechip TRAVELline L15W17 Intel® Core™ i5-1335U W11Pro 15.6" 16GB 500GB SSD DVD±RW. Militärstandard
Frontpage
Computers
Notebooks
bluechip TRAVELline L15W17 Intel® Core™ i5-1335U W11Pro 15.6" 16GB 500GB SSD DVD±RW. Militärstandard
|
|
bluechip TRAVELline L15W17 Intel® Core™ i5-1335U W11Pro 15.6" 16GB 500GB SSD DVD±RW. Militärstandard
-
Screen Size
15.6"
-
Resolution
1920 x 1080
-
Touchscreen
No
-
Weight
2.1Kg
-
OS
Windows 11 Pro
-
SSD / Flash
500GB
-
Memory
16GB
-
CPU generation
13th gen Intel® Core™ i5
-
Discrete Graphics
Not available
-
CPU Model
i5-1335U
|
Description
Specifications
bluechip TRAVELline L15W17 Intel® Core™ i5-1335U Prozessor / bis zu 4.60 GHz, Windows 11 Pro, 15,6" non-glare IPS Panel, 1920 x 1080, 16 GB DDR4, 500 GB NVMe SSD, WLAN 802.11 ax, Bluetooth 5.3, Gigabit Ethernet, Intel® Iris® Xe Grafik, DVD±RW, Militärstandard MIL-STD 810G. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i5, Processor model: i5-1335U. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 500 GB, Storage media: SSD, Optical drive type: DVD±RW. On-board graphics card model: Intel Iris Xe Graphics. Operating system installed: Windows 11 Pro. Product colour: Grey
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Market positioning | Business |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor model | i5-1335U |
| Processor cores | 10 |
| Processor boost frequency | 4.6 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Total storage capacity | 500 GB |
| Storage media | SSD |
| Total SSDs capacity | 500 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 500 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| Optical drive type | DVD±RW |
| Card reader integrated | Yes |
| Compatible memory cards | MMC, MiniSD, RS-MMC, SD, SDHC, SDXC |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card model | Intel Iris Xe Graphics |
| Audio system | High Definition Audio |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 1 MP |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| VGA (D-Sub) ports quantity | 1 |
| Headphone outputs | 1 |
| Microphone in | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Motherboard chipset | Intel SoC |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | White |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery life (max) | 7 h |
| AC adapter power | 45 W |
| AC adapter output current | 2.37 A |
| AC adapter output voltage | 19 V |
| USB Type-C charging port | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Certification | CE |
| MIL-STD-810G compliant | Yes |
| Weight | 2.1 kg |
| Width | 361 mm |
| Depth | 256 mm |
| Height | 24.4 mm |
| SIM card type | MicroSIM |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.