bluechip BUSINESSline M1570 Core7 240H W11Pro 16GB 500GB SSD, Intel® Wi-Fi 7, Bluetooth 5.4
|
|
bluechip BUSINESSline M1570 Core7 240H W11Pro 16GB 500GB SSD, Intel® Wi-Fi 7, Bluetooth 5.4
-
CPU Qty
1
-
Discrete Graphics
Not available
-
Memory
16GB
-
OS
Windows 11 Pro
-
CPU Model
240H
|
Description
Specifications
bluechip BUSINESSline M1570. Processor family: Intel Core 7, Processor model: 240H. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM, Memory clock speed: 5200 MHz. Total storage capacity: 500 GB, Storage media: SSD. On-board graphics card model: Intel Graphics. Wi-Fi. Operating system installed: Windows 11 Pro, Operating system architecture: 64-bit. Power supply: 120 W. Chassis type: Mini PC. Product type: Mini PC. Product colour: Black
| Processor manufacturer | Intel |
| Processor family | Intel Core 7 |
| Processor generation | Intel Core (Series 2) |
| Processor model | 240H |
| Processor cores | 10 |
| Processor threads | 16 |
| Processor boost frequency | 5.2 GHz |
| Performance cores | 6 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Performance-core base frequency | 2.5 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Internal memory | 16 GB |
| Maximum internal memory | 96 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Memory clock speed | 5200 MHz |
| Total storage capacity | 500 GB |
| Optical drive type | No |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 500 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 500 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Graphics |
| On-board graphics card model | Intel Graphics |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 2500 Mbit/s |
| LAN controller | Intel I226-V |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 7 BE202 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Thunderbolt 3 ports quantity | 0 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 2 |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Chassis type | Mini PC |
| VESA mounting | Yes |
| Product colour | Black |
| Product type | Mini PC |
| Audio system | High Definition Audio |
| Audio output channels | 7.1 channels |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Power supply | 120 W |
| Certification | CE |
| Width | 117 mm |
| Depth | 112 mm |
| Height | 37 mm |
| Display included | No |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.