| Output power capacity | 16 kVA |
| Output power | 11200 W |
| Emergency Power Off (EPO) | Yes |
| Audible alarm(s) | Yes |
| AC outlet types | IEC 60320 |
| Typical backup time at full load | 7.5 min |
| Typical backup time at half load | 20.3 min |
| Replacement battery cartridge | SYBT5 |
| Compatibility | C-tick, CE, EN 50091-1, EN 50091-2, EN 55022 Class A, EN 55024, EN 60950, GOST, IEC 60950, VDE |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Weight | 286.8 kg |
| Package weight | 340.4 kg |
| Harmonized System (HS) code | 85078000 |
| Total carbon footprint (kg of CO2e) | 53964.36 |
| Battery type | Lead-Acid |
| Interface | DB-9 RS-232, Smart-Slot |
| Output connections | (1) Hard Wire 3-wire (H N + G)
(8) IEC 320 C13
(10) IEC 320 C19
|
| Input connection type | Hard Wire 3 wire (1PH+N+G), Hard Wire 5-wire (3PH + N + G) |
| Dimensions (WxDxH) | 472 x 688 x 838 mm |
| Output voltage note | 220: 230, 240 |
| Nominal input voltage | 230 V |
| Package dimensions (WxDxH) | 599 x 997 x 1054 mm |
| I/O ports | (1) Hard Wire 3-wire (H N + G)
(8) IEC 320 C13
(10) IEC 320 C19
Hard Wire 3 wire (1PH+N+G)
Hard Wire 5-wire (3PH + N + G)
|