ACER CB342CUSEMIPHUZX 34IN 21:9
|
|
ACER CB342CUSEMIPHUZX 34IN 21:9
-
Size
34"
-
Resolution
3440 x 1440
-
HD
UltraWide Quad HD
-
DP
1
-
HDMI
1
-
Touchscreen
No
-
Speakers
Yes
-
Screen Shape
Flat
-
Height adjustment
Yes
-
Usage
Työpöytänäyttö
-
Refresh rate
75Hz
|
Description
Specifications
Energy label
Acer CB342CU. Display diagonal: 86.4 cm (34"), Display resolution: 3440 x 1440 pixels, HD type: UltraWide Quad HD, Display technology: LCD, Response time: 1 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black, Silver
| Display diagonal | 86.4 cm (34") |
| Display resolution | 3440 x 1440 pixels |
| Native aspect ratio | 21:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | UltraWide Quad HD |
| Panel type | IPS |
| Backlight type | LED |
| Display brightness (typical) | 400 cd/m² |
| Response time | 1 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 3440 x 1440 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Display diagonal (metric) | 86.4 cm |
| Colour depth | 8 bit |
| RGB colour space | sRGB |
| Colour gamut | 99% |
| Second display effective viewing area | 800 x 335 mm |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Built-in speaker(s) | Yes |
| Market positioning | Home |
| Product colour | Black, Silver |
| USB Type-C downstream ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Height adjustment | Yes |
| Height adjustment | 15 cm |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy consumption (HDR) per 1000 hours | 40 kWh |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Width (with stand) | 817 mm |
| Depth (with stand) | 269 mm |
| Height (with stand) | 597 mm |
| Weight (with stand) | 9.2 kg |
| Width (without stand) | 817 mm |
| Depth (without stand) | 58.6 mm |
| Height (without stand) | 367 mm |
| Weight (without stand) | 6.8 kg |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.