A-DATA SSD LEGEND 860 2TB M.2 PCIe Gen.4x4 R/W 5000/3000
|
|
A-DATA SSD LEGEND 860 2TB M.2 PCIe Gen.4x4 R/W 5000/3000
-
Read Speed
6GB/s
-
Write Speed
5GB/s
-
Interface
PCI Express 4.0
-
Form Factor
M.2
-
SSD Capacity
2TB
|
Description
Specifications
2TB Legend 860 M.2 NVMe Gen4 SSD , PCIe4, R/W 6000/5000 MB/s
| SSD capacity | 2 TB |
| SSD form factor | M.2 |
| Interface | PCI Express 4.0 |
| NVMe | Yes |
| NVMe version | 2.0 |
| Memory type | 3D NAND |
| Component for | PC/Notebook/Game console |
| Hardware encryption | No |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Read speed | 6000 MB/s |
| Write speed | 5000 MB/s |
| PCI Express interface data lanes | x4 |
| S.M.A.R.T. support | Yes |
| ECC | Yes |
| Low-density parity-check (LDPC) | Yes |
| Mean time between failures (MTBF) | 2000000 h |
| TBW rating | 640 |
| Certification | morocco |
| Brand specific technologies | SLC Caching |
| Width | 22 mm |
| Depth | 80 mm |
| Height | 3.13 mm |
| Weight | 9.5 g |
| Package type | Box |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating shock | 1500 G |
| Compliance certificates | BSMI, CE, EAC, Federal Communications Commission (FCC), KC, RCM, RoHS, UKCA |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.